CERTIFIC ATE NUMBER | YEAR OF BERTH | STYLE | DATE | Master Art Degrees | NAME | |
1 | 1963 | KARATE | 20/01/2021 | SHIHAN | GABY MICHAELI | |
2 | 1960 | KARATE | 20/01/2021 | SHIHAN | HENRY CANDITAN | |
10 | 1965 | KARATE | 17/02/2022 | SHIHAN | ALABED YOSEF | |
7 | 1960 | KARATE | 17/02/2022 | SENSEI | SHABTAY PALOMBO | |
3 | 1978 | KARATE | 17/02/2022 | SENSEI | AVI AVRAMCHEYIV | |
4 | 1968 | KARATE | 17/02/2022 | SENSEI | HAIM HELLER | |
5 | 1990 | KARATE | 17/02/2022 | SENSEI | SHAY BARUCH | |
6 | 1990 | KARATE | 17/02/2022 | SENSEI | ISMAIL AMONA | |
8 | 1995 | KARATE | 17/02/2022 | SENSEI | AVIATAR AQVA | |
9 | 1964 | KARATE | 17/02/2022 | SENSEI | AVIHATZERA MIER DOLEV | |
11 | 1963 | KARATE | 08/04/2022 | SENSEI | MIRI KRISPIN | |
12 | 2004 | KARATE | 08/04/2022 | SEMPAI | ROI AKNIN | |
13 | 2000 | KRAV MAGA | 08/04/2022 | CHIEF INSTRUCTOR | TAL SHARON | |
14 | 2000 | KRAV MAGA | 08/04/2022 | CHIEF INSTRUCTOR | TOMER MASUARY | |
16 | 1975 | MARTIAL ARTS | 08/04/2022 | CHIEF INSTRUCTOR | RON MELCHET | |
15 | 2001 | KRAV MAGA | 08/04/2022 | INSTRUCTOR | LIOR VAINSHTEIN | |
17 | 1979 | BOXING | 08/04/2022 | INSTRUCTOR | OLEG BELOTSERKOVSKI | |
18 | 1978 | S.D AND KRAV MAGA | 08/04/2022 | INSTRUCTOR | EVGENY LIAHUVEZKY | |
19 | 1975 | BOXING | 08/04/2022 | INSTRUCTOR | RON MELCHET | |
20 | 1973 | KRAV MAGA | 14/05/2022 | INSTRUCTOR | MORDEHAI MICHAELI | |
24 | 1962 | SELF DEFENCE | 14/05/2022 | INSTRUCTOR | MICHAEL POLUDENTSEV | |
22 | 2004 | FREESTYLE WRESTLING | 15/05/2022 | INSTRUCTOR | YARON MIGDASHIEV | |
23 | 1994 | MUAY THAI | 15/05/2022 | INSTRUCTOR | YOAV DAGMI | |
25 | 1958 | KRAV MAGA | 30/05/2022 | CHIEF INSTRUCTOR | ERIC BEMHAMOU | |
26 |
| FILIPINO MARTIAL ART | 30/08/2022 | CHIEF INSTRUCTOR | CARLOS GALLARDO | |
27 | 1960 | BOXING | 30/08/2022 | INSTRUCTOR | OMRI ELBERG | |
28 | 1994 | MUAY – TAI | 03/10/2022 | INSTRUCTOR | EVGENI GRISHIN |