| YEAR OF BERTH | STYLE | DATE | Master Art Degrees | CERTIFICATE NUMBER | NAME |
| 1963 | KARATE | 20/01/2021 | SHIHAN | 1 | GABY MICHAELI |
| 1960 | KARATE | 20/01/2021 | SHIHAN | 2 | HENRY CANDITAN |
| 1965 | KARATE | 17/02/2022 | SHIHAN | 10 | ALABED YOSEF |
| 1960 | KARATE | 17/02/2022 | SENSEI | 7 | SHABTAY PALOMBO |
| 1978 | KARATE | 17/02/2022 | SENSEI | 3 | AVI AVRAMCHEYIV |
| 1968 | KARATE | 17/02/2022 | SENSEI | 4 | HAIM HELLER |
| 1990 | KARATE | 17/02/2022 | SENSEI | 5 | SHAY BARUCH |
| 1990 | KARATE | 17/02/2022 | SENSEI | 6 | ISMAIL AMONA |
| 1995 | KARATE | 17/02/2022 | SENSEI | 8 | AVIATAR AQVA |
| 1964 | KARATE | 17/02/2022 | SENSEI | 9 | AVIHATZERA MIER dolev |
| 1963 | KARATE | 08/04/2022 | SENSEI | 11 | MIRI KRISPIN |
| 2004 | KARATE | 08/04/2022 | SEMPAI | 12 | ROI AKNIN |
| 2000 | KRAV MAGA | 08/04/2022 | CHIEF INSTRUCTOR | 13 | TAL SHARON |
| 2000 | KRAV MAGA | 08/04/2022 | CHIEF INSTRUCTOR | 14 | TOMER MASUARY |
| 1975 | MARTIAL ARTS | 08/04/2022 | CHIEF INSTRUCTOR | 16 | RON MELCHET |
| 2001 | KRAV MAGA | 08/04/2022 | INSTRUCTOR | 15 | LIOR VAINSHTEIN |
| 1979 | BOXING | 08/04/2022 | INSTRUCTOR | 17 | OLEG BELOTSERKOVSKI |
| 1978 | S.D AND KRAV MAGA | 08/04/2022 | INSTRUCTOR | 18 | EVGENY LIAHUVEZKY |
| 1975 | BOXING | 08/04/2022 | INSTRUCTOR | 19 | RON MELCHET |
| 1973 | KRAV MAGA | 14/05/2022 | INSTRUCTOR | 20 | MORDEHAI MICHAELI |
| 1962 | SELF DEFENCE | 14/05/2022 | INSTRUCTOR | 24 | MICHAEL POLUDENTSEV |
| 2004 | FREESTYLE WRESTLING | 15/05/2022 | INSTRUCTOR | 22 | YARON MIGDASHIEV |
| 1994 | MUAY THAI | 15/05/2022 | INSTRUCTOR | 23 | YOAV DAGMI |
| 1958 | KRAV MAGA | 30/05/2022 | CHIEF INSTRUCTOR | 25 | ERIC BEMHAMOU |
| FILIPINO MARTIAL ART | 30/08/2022 | CHIEF INSTRUCTOR | 26 | CARLOS GALLARDO | |
| 1960 | BOXING | 30/08/2022 | INSTRUCTOR | 27 | OMRI ELBERG |
| 1994 | MUAY – TAI | 03/10/2022 | INSTRUCTOR | 28 | EVGENI GRISHIN |
