| YEAR OF BIRTH | STYLE | DATE | CERTIFICATE NUMBER | KRAV MAGA BLACK BELT | NAME |
| 2000 | MILITARY | 08/04/2022 | WO-GM 2204 – ISR | 3 – DAN | TAL SHARON |
| 2000 | MILITARY | 08/04/2022 | WO-GM 2204 A- ISR | 3 -DAN | TOMER MASUARY |
| 2001 | MILITARY | 08/04/2022 | WO-GM 2204 B- ISR | DAN – 2 | LIOR VAINSHTEIN |
| 1958 | CIVILIAS | 30/5/2022 | WO-GM 2205 – ISR | DAN – 7 | ERIC BENHAMOU |
| 1960 | CIVILIAS | 3/11/2022 | WO-GM 2211A – ISR | DAN – 4 | BESIK KHUTSISHVILI |
| 1988 | CIVILIAS | 3/11/2022 | WO-GM 2211B – ISR | BLACK BELT | RUSUDAN BARNABISHVILI |
| 1960 | CIVILIAS | 19/3/2023 | WO-GM 2303A – ISR | INSTRUCTOR FRA | LAPOR PATRICK |
| 1989 | CIVILIAS | 19/3/2023 | WO-GM 2303B – ISR | INSTRUCTOR FRA | DEPULLE ROGER – CHARIES |
| 1957 | CIVILIAS | 19/3/2023 | WO-GM 2303C – ISR | INSTRUCTOR-FRA | FRAIGNEAU JACQUES |
| 12/3/79 | CIVILIAS | 29/5/23 | WO-GM 2305A – ISR | DAN – 5 USA | AVI AVRAMCHEYIV |
| 9/3/72 | CIVILIAS | 29/5/23 | WO-GM 2305B – ISR | DAN – 2 USA | NADAV TRAEGER |
| 24/5/79 | CIVILIAS | 29/5/23 | WO-GM 2305C- ISR | DAN – 2 USA | IDAN LEVI |
| 12/3/69 | CIVILIAS | 29/5/23 | WO-GM 2305D- ISR | DAN – 1 USA | SCOTT ROBERTSON |
| 12/12/2000 | CIVILIAS | 29/5/23 | WO-GM 2305E – ISR | DAN – 1 USA | ESTHER CHAVIVA ERLBAUM |
| 07/07/1996 | CIVILIAS MILITARY | 28/5/23 | WO-GM 2305F – ISR | DAN – 2 | YOTAM ZAFRANI |
